The company in exploration with four fully hydraulic CS14 drilling machines made by Atlas Copco and one GM-WS (MOOSH) machine equipped with the latest technology in the exploratory drilling industry, this company is now using skilled workers and machines Modern drilling equipment has the capacity to perform at least 4000 meters of exploratory operations per month.
equipment and machinery
CS 14 drilling machine birth certificate
CS 14 drilling machine birth certificate | ||||||
Model: | CS 14 | |||||
Manufacturer country/company | Sweden/Atlas Copco (Chrstensen) | |||||
Drilling system | Diamond core drilling | |||||
Total weight of the car (KG) | 7,000 | |||||
Drilling power (meters) (perpendicular borehole) | p size | Size H | Size N | Size B | ||
475 | 800 | 1,200 | 1,540 | |||
Power system | Engine name | DEUTZ | ||||
Engine model | 1013CP | |||||
engine power | C216 hp = 161 kw | |||||
engine speed | 2200rpm | |||||
Engine type | Diesel turbo charging / aftercooler | |||||
Engine cooling system | cool water | |||||
Pump and injector number | 2112860 | 147p1229 | ||||
Model: | Speed | pressure or capacity | Technical number | |||
Hydraulic system | Primary pump | 242 lpm | 280 bar | |||
Secondary pump | 122 lpm | 200 bar | ||||
Auxiliary pump | 47lpm | |||||
winch | Main | Hydraulic with 14.3mm cable | 5.443 kg | |||
wireline | Hydraulic with 6.35mm cable | 318 kg | ||||
flower pump | Hydraulic FMC WW 1122bcd | 140lpm=37gpm | 7 mpa | |||
Holding clamp | hydraulic and maximum size p | |||||
drilling head | Spindle gearbox | Model: | Hydraulic motor – variable speed | |||
gear | First 1:6,63 | II 1:3,17 | Third 1:1,72 | Fourth 1:1,00 | ||
Speed (rpm) | 117-196 | 245-410 | 451-756 | 776-1300 | ||
Torque(NM) | 3051-5113 | 1459-2445 | 792-1326 | 460-771 | ||
Spindle clamp | Model: | Hydraulic opening and spring closing | ||||
Maximum diameter | P | |||||
weight bearing | 178KN = 18,143 kg | |||||
feed | Drilling angle (degrees) | Speed | The forward force wins down | High tensile strength | Rod pull length | Movement |
45-90 | controllable | 5.895 kg | 9.525 kg | 6.09 m | 3.5 m |
Birth certificate of drilling machine Dorkav-14
Birth certificate of drilling machine Dorkav-14 | ||||||
Model: | Dorkav-14 | |||||
Manufacturer country/company | Iran/Technology and Engineering in Exploration | |||||
Drilling system | Diamond core drilling | |||||
Total weight of the car (KG) | 7,000 | |||||
Drilling power (meters) (perpendicular borehole) | p size | Size H | Size N | Size B | ||
475 | 800 | 1,200 | 1,540 | |||
Power system | Engine name | Bauduoin | ||||
Engine model | 6M16 | |||||
engine power | 238KW | |||||
engine speed | 1500rpm | |||||
Engine type | Diesel turbo charging / aftercooler | |||||
Engine cooling system | cool water | |||||
Model: | Speed | pressure or capacity | Technical number | |||
Hydraulic system | Primary pump | 242 lpm | 280 bar | |||
Secondary pump | 122 lpm | 200 bar | ||||
Auxiliary pump | 47lpm | |||||
winch | Main | Hydraulic with 14.3mm cable | 5.443 kg | |||
wireline | Hydraulic with 6.35mm cable | 318 kg | ||||
flower pump | Hydraulic FMC WW 1122bcd | 140lpm=37gpm | 7 mpa | |||
Holding clamp | hydraulic and maximum size p | |||||
drilling head | Spindle gearbox | Model: | Hydraulic motor – variable speed | |||
gear | First 1:6,63 | II 1:3,17 | Third 1:1,72 | Fourth 1:1,00 | ||
Speed (rpm) | 117-196 | 245-410 | 451-756 | 776-1300 | ||
Torque(NM) | 3051-5113 | 1459-2445 | 792-1326 | 460-771 | ||
Spindle clamp | Model: | Hydraulic opening and spring closing | ||||
Maximum diameter | P | |||||
weight bearing | 178KN = 18,143 kg | |||||
feed | Drilling angle (degrees) | Speed | The forward force wins down | High tensile strength | Rod pull length | Movement |
45-90 | controllable | 5.895 kg | 9.525 kg | 6.09 m | 3.5 m |
Birth certificate of CT 20 drilling machine
Birth certificate of CT 20 drilling machine | ||||||
Model: | GMW-20 | |||||
Manufacturer country/company | Iran-Geomegatronics | |||||
Drilling system | Diamond core drilling | |||||
Total weight of the car (KG) | 23,000 | |||||
Drilling power (meters) (perpendicular borehole) | p size | Size H | Size N | Size B | ||
500 | 1,000 | 2,000 | 2,500 | |||
Power system | Engine name | WECHI | ||||
Engine model | DHP10Q1027 | |||||
engine power | 220 hp = 162 kw | |||||
engine speed | 2100rpm | |||||
Engine type | Diesel turbo charging / aftercooler | |||||
Engine cooling system | cool water |
Birth certificate of the Dorkav-5 drilling machine
Birth certificate of the Dorkav-5 drilling machine | ||||||
Model: | Dorkav-5 | |||||
Manufacturer country/company | Iran-technical and engineering research | |||||
Drilling system | Diamond core drilling | |||||
Total weight of the car (KG) | 3,000 | |||||
Drilling power (meters) (perpendicular borehole) | p size | Size H | Size N | Size B | ||
150 | 350 | 700 | 1,000 | |||
Power system | Engine name | DEUTZ | ||||
Engine model | 912 | |||||
engine power | C106 hp = 78 kw | |||||
engine speed | 1300rpm | |||||
Engine type | Six cylinders | |||||
Engine cooling system | cool air |